Skip to content
GramsIntoCup

Printable conversion chart

Common weights in cups, for the ingredients people convert most. Print it and keep it in a drawer.

Ingredient g/cup 50 g 100 g 150 g 200 g 250 g 500 g
All-Purpose Flour 120 0.42 0.83 1.25 1.67 2.08 4.17
Granulated Sugar 200 0.25 0.5 0.75 1 1.25 2.5
Butter 227 0.22 0.44 0.66 0.88 1.1 2.2
Brown Sugar 213 0.23 0.47 0.7 0.94 1.17 2.35
Water 236 0.21 0.42 0.63 0.85 1.06 2.11
Honey 340 0.15 0.29 0.44 0.59 0.74 1.47
White Rice 185 0.27 0.54 0.81 1.08 1.35 2.7
Powdered Sugar 120 0.42 0.83 1.25 1.67 2.08 4.17
Whole Milk 244 0.2 0.41 0.61 0.82 1.02 2.05
Rolled Oats 80 0.63 1.25 1.88 2.5 3.13 6.25
Bread Flour 127 0.39 0.79 1.18 1.57 1.97 3.94
Vegetable Oil 218 0.23 0.46 0.69 0.92 1.15 2.29
Chocolate Chips 170 0.29 0.59 0.88 1.18 1.47 2.94
Table Salt 292 0.17 0.34 0.51 0.68 0.86 1.71
Whole Wheat Flour 113 0.44 0.88 1.33 1.77 2.21 4.42
Cake Flour 114 0.44 0.88 1.32 1.75 2.19 4.39
Olive Oil 216 0.23 0.46 0.69 0.93 1.16 2.31
Cocoa Powder 85 0.59 1.18 1.76 2.35 2.94 5.88
Almond Flour 96 0.52 1.04 1.56 2.08 2.6 5.21
Light Brown Sugar 213 0.23 0.47 0.7 0.94 1.17 2.35
Heavy Cream 232 0.22 0.43 0.65 0.86 1.08 2.16
Whole Almonds 143 0.35 0.7 1.05 1.4 1.75 3.5
Baking Powder 192 0.26 0.52 0.78 1.04 1.3 2.6
Baking Soda 220 0.23 0.45 0.68 0.91 1.14 2.27
Cream Cheese 232 0.22 0.43 0.65 0.86 1.08 2.16
Peanut Butter 258 0.19 0.39 0.58 0.78 0.97 1.94
Cornstarch 113 0.44 0.88 1.33 1.77 2.21 4.42
Dark Brown Sugar 213 0.23 0.47 0.7 0.94 1.17 2.35
Maple Syrup 322 0.16 0.31 0.47 0.62 0.78 1.55
Greek Yogurt 250 0.2 0.4 0.6 0.8 1 2
Brown Rice 190 0.26 0.53 0.79 1.05 1.32 2.63
Walnut Halves 100 0.5 1 1.5 2 2.5 5
Ground Cinnamon 132 0.38 0.76 1.14 1.52 1.89 3.79
Mashed Banana 225 0.22 0.44 0.67 0.89 1.11 2.22
Self-Rising Flour 120 0.42 0.83 1.25 1.67 2.08 4.17
Caster Sugar 225 0.22 0.44 0.67 0.89 1.11 2.22
Sour Cream 230 0.22 0.43 0.65 0.87 1.09 2.17
Basmati Rice 185 0.27 0.54 0.81 1.08 1.35 2.7
Quinoa 170 0.29 0.59 0.88 1.18 1.47 2.94
Dry Breadcrumbs 108 0.46 0.93 1.39 1.85 2.31 4.63
Cashews 137 0.36 0.73 1.09 1.46 1.82 3.65
Kosher Salt 145 0.34 0.69 1.03 1.38 1.72 3.45
Raisins 145 0.34 0.69 1.03 1.38 1.72 3.45
Coconut Flour 112 0.45 0.89 1.34 1.79 2.23 4.46
Buttermilk 245 0.2 0.41 0.61 0.82 1.02 2.04
Plain Yogurt 245 0.2 0.41 0.61 0.82 1.02 2.04
Shredded Cheddar 113 0.44 0.88 1.33 1.77 2.21 4.42
Chopped Walnuts 117 0.43 0.85 1.28 1.71 2.14 4.27
Pecan Halves 99 0.51 1.01 1.52 2.02 2.53 5.05
Peanuts 146 0.34 0.68 1.03 1.37 1.71 3.42
Coconut Oil 218 0.23 0.46 0.69 0.92 1.15 2.29
Fresh Blueberries 148 0.34 0.68 1.01 1.35 1.69 3.38
Cornmeal 138 0.36 0.72 1.09 1.45 1.81 3.62
Grated Parmesan 100 0.5 1 1.5 2 2.5 5
Sweetened Condensed Milk 306 0.16 0.33 0.49 0.65 0.82 1.63
Jasmine Rice 185 0.27 0.54 0.81 1.08 1.35 2.7
Quick Oats 90 0.56 1.11 1.67 2.22 2.78 5.56
Shredded Coconut 85 0.59 1.18 1.76 2.35 2.94 5.88
Canola Oil 218 0.23 0.46 0.69 0.92 1.15 2.29
Lemon Juice 244 0.2 0.41 0.61 0.82 1.02 2.05
Chopped Dark Chocolate 170 0.29 0.59 0.88 1.18 1.47 2.94
Fine Sea Salt 256 0.2 0.39 0.59 0.78 0.98 1.95
Sliced Strawberries 166 0.3 0.6 0.9 1.2 1.51 3.01
Pumpkin Puree 245 0.2 0.41 0.61 0.82 1.02 2.04
Grated Carrot 110 0.45 0.91 1.36 1.82 2.27 4.55
Dried Lentils 192 0.26 0.52 0.78 1.04 1.3 2.6
Pastry Flour 106 0.47 0.94 1.42 1.89 2.36 4.72
Oat Flour 92 0.54 1.09 1.63 2.17 2.72 5.43
Active Dry Yeast 149 0.34 0.67 1.01 1.34 1.68 3.36
Corn Syrup 328 0.15 0.3 0.46 0.61 0.76 1.52
Skim Milk 245 0.2 0.41 0.61 0.82 1.02 2.04
Ricotta 246 0.2 0.41 0.61 0.81 1.02 2.03
Panko Breadcrumbs 60 0.83 1.67 2.5 3.33 4.17 8.33
Elbow Macaroni 105 0.48 0.95 1.43 1.9 2.38 4.76
Sliced Almonds 92 0.54 1.09 1.63 2.17 2.72 5.43
Chopped Pecans 109 0.46 0.92 1.38 1.83 2.29 4.59
Pistachios 123 0.41 0.81 1.22 1.63 2.03 4.07
Vanilla Extract 208 0.24 0.48 0.72 0.96 1.2 2.4
Ground Black Pepper 118 0.42 0.85 1.27 1.69 2.12 4.24
Applesauce 244 0.2 0.41 0.61 0.82 1.02 2.05
Chopped Onion 160 0.31 0.63 0.94 1.25 1.56 3.13
Dried Chickpeas 200 0.25 0.5 0.75 1 1.25 2.5
Rye Flour 102 0.49 0.98 1.47 1.96 2.45 4.9
Rice Flour 158 0.32 0.63 0.95 1.27 1.58 3.16
Instant Yeast 149 0.34 0.67 1.01 1.34 1.68 3.36
Molasses 337 0.15 0.3 0.45 0.59 0.74 1.48
Half and Half 242 0.21 0.41 0.62 0.83 1.03 2.07
Cottage Cheese 226 0.22 0.44 0.66 0.88 1.11 2.21
Couscous 173 0.29 0.58 0.87 1.16 1.45 2.89
Ground Almonds 96 0.52 1.04 1.56 2.08 2.6 5.21
Hazelnuts 135 0.37 0.74 1.11 1.48 1.85 3.7
Sunflower Seeds 140 0.36 0.71 1.07 1.43 1.79 3.57
Chia Seeds 170 0.29 0.59 0.88 1.18 1.47 2.94
Almond Butter 256 0.2 0.39 0.59 0.78 0.98 1.95
Sunflower Oil 218 0.23 0.46 0.69 0.92 1.15 2.29
White Vinegar 239 0.21 0.42 0.63 0.84 1.05 2.09
Orange Juice 248 0.2 0.4 0.6 0.81 1.01 2.02
Dutch-Process Cocoa 84 0.6 1.19 1.79 2.38 2.98 5.95
Ground Ginger 116 0.43 0.86 1.29 1.72 2.16 4.31
Ground Cumin 100 0.5 1 1.5 2 2.5 5
Dried Cranberries 120 0.42 0.83 1.25 1.67 2.08 4.17
Raspberries 123 0.41 0.81 1.22 1.63 2.03 4.07
Diced Apple 125 0.4 0.8 1.2 1.6 2 4
Canned Chickpeas 164 0.3 0.61 0.91 1.22 1.52 3.05
Dried Black Beans 194 0.26 0.52 0.77 1.03 1.29 2.58
Semolina Flour 167 0.3 0.6 0.9 1.2 1.5 2.99
Chickpea Flour 92 0.54 1.09 1.63 2.17 2.72 5.43
Coconut Sugar 154 0.32 0.65 0.97 1.3 1.62 3.25
Arborio Rice 200 0.25 0.5 0.75 1 1.25 2.5
Steel-Cut Oats 176 0.28 0.57 0.85 1.14 1.42 2.84
Pine Nuts 135 0.37 0.74 1.11 1.48 1.85 3.7
Pumpkin Seeds 129 0.39 0.78 1.16 1.55 1.94 3.88
Sesame Seeds 144 0.35 0.69 1.04 1.39 1.74 3.47
Flax Seeds 168 0.3 0.6 0.89 1.19 1.49 2.98
Tahini 240 0.21 0.42 0.63 0.83 1.04 2.08
Apple Cider Vinegar 239 0.21 0.42 0.63 0.84 1.05 2.09
Soy Sauce 255 0.2 0.39 0.59 0.78 0.98 1.96
White Chocolate Chips 170 0.29 0.59 0.88 1.18 1.47 2.94
Chocolate Hazelnut Spread 300 0.17 0.33 0.5 0.67 0.83 1.67
Ground Nutmeg 112 0.45 0.89 1.34 1.79 2.23 4.46
Paprika 108 0.46 0.93 1.39 1.85 2.31 4.63
Chili Powder 128 0.39 0.78 1.17 1.56 1.95 3.91
Garlic Powder 154 0.32 0.65 0.97 1.3 1.62 3.25
Chopped Dates 147 0.34 0.68 1.02 1.36 1.7 3.4
Fresh Spinach 30 1.67 3.33 5 6.67 8.33 16.67
Corn Kernels 154 0.32 0.65 0.97 1.3 1.62 3.25
Frozen Peas 134 0.37 0.75 1.12 1.49 1.87 3.73
Dried Kidney Beans 184 0.27 0.54 0.82 1.09 1.36 2.72
Spelt Flour 99 0.51 1.01 1.52 2.02 2.53 5.05
Buckwheat Flour 120 0.42 0.83 1.25 1.67 2.08 4.17
Tapioca Starch 120 0.42 0.83 1.25 1.67 2.08 4.17
Turbinado Sugar 200 0.25 0.5 0.75 1 1.25 2.5
Agave Nectar 332 0.15 0.3 0.45 0.6 0.75 1.51
Bulgur Wheat 140 0.36 0.71 1.07 1.43 1.79 3.57
Pearl Barley 200 0.25 0.5 0.75 1 1.25 2.5
Macadamia Nuts 134 0.37 0.75 1.12 1.49 1.87 3.73
Sesame Oil 218 0.23 0.46 0.69 0.92 1.15 2.29
Balsamic Vinegar 255 0.2 0.39 0.59 0.78 0.98 1.96
Mini Chocolate Chips 180 0.28 0.56 0.83 1.11 1.39 2.78
Potato Starch 152 0.33 0.66 0.99 1.32 1.64 3.29
Golden Syrup 340 0.15 0.29 0.44 0.59 0.74 1.47
Wild Rice 160 0.31 0.63 0.94 1.25 1.56 3.13
Farro 190 0.26 0.53 0.79 1.05 1.32 2.63
Onion Powder 120 0.42 0.83 1.25 1.67 2.08 4.17
Dried Oregano 60 0.83 1.67 2.5 3.33 4.17 8.33
Dried Basil 48 1.04 2.08 3.13 4.17 5.21 10.42
Dried Apricots 130 0.38 0.77 1.15 1.54 1.92 3.85
Split Peas 200 0.25 0.5 0.75 1 1.25 2.5
Wheat Bran 57 0.88 1.75 2.63 3.51 4.39 8.77
Vital Wheat Gluten 134 0.37 0.75 1.12 1.49 1.87 3.73
Millet 200 0.25 0.5 0.75 1 1.25 2.5
Cacao Nibs 120 0.42 0.83 1.25 1.67 2.08 4.17
Dried Navy Beans 208 0.24 0.48 0.72 0.96 1.2 2.4
Dried Soybeans 186 0.27 0.54 0.81 1.08 1.34 2.69

Cup values are US cups (236.6 ml). All weight-to-volume figures are approximate — density varies with packing, grind and humidity. Each ingredient's page states where its figure came from and whether it has been checked against a primary source.